Problems Types
| Grading | ||||||
|---|---|---|---|---|---|---|
| Type | Description | Number | Points | Total | ||
| Reinforce Exercises | Assigned exercises due on Wednesday of the week 40% test cases 40% big O complexity 20% code quality and originality no late submissions | 14 | 30 | 420 | ||
| Codeforces Problems | There will be 27 problems: 10 pts each no late submissions | 29 | 10 | 290 | ||
| Find a bug | There will be 21 problems: 5 pts each no late submissions First 3 to fix and submit the code will receive +2 extra credit. | 21 | 5 | 105 | ||
| Competition | There will be 3 programming competitions: 100 pts for 2 problems solved. +5 for additional problem solved no late submissions | 3 | 100 | 300 | ||
| 1,115 |